Prostate cancer is a cancer that starts in the prostate gland. In recent years, with the development of research, prostate specific membrane antigen (PSMA) has become a new type of the diagnosis and treatment of prostate cancer due to its high expression in most prostate cancer lesions. This makes it a promising diagnostic target (imaging via positron emission tomography [PET] scans) and a therapeutic target for radiation ligand therapy.
Name | NOTA-PSMA |
Purity | 98% |
Sequence (Single Letter Abbreviation) | |
Sequence (Three Letter Abbreviation) | |
Basic Description | |
Molecular Weight | 941.05 |
Chemical Formula | C45H64N8O14 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010027777 |
CAS | |
REFERENCES | |
Molecular Graph |
Name | PSMA |
Purity | 98% |
Sequence (Single Letter Abbreviation) | E-urea-K |
Sequence (Three Letter Abbreviation) | Glu-rea-Lys |
Basic Description | |
Molecular Weight | 319.31 |
Chemical Formula | C12H21N3O7 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010059069 |
CAS | 1025796-69-3 |
REFERENCES | |
Molecular Graph |
Name | PSMA-617 Linker |
Purity | 95% |
Sequence (Single Letter Abbreviation) | |
Sequence (Three Letter Abbreviation) | |
Basic Description | Vipivotide tetraxetan Linker (PSMA-617 Linker) is a potent non-degradable peptide Linker for the synthesis of Vipivotide tetraxetan (PSMA-617). Vipivotide tetraxetan (PSMA-617) is a ligand for the synthesis of 177Lu-PSMA-617, a radioactive molecule used to study prostate cancer. |
Molecular Weight | 655.74 |
Chemical Formula | C33H45N5O9 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | |
CAS | 1703768-74-4 |
REFERENCES | Benešová M, et al. Albumin-Binding PSMA Ligands: Optimization of the Tissue Distribution Profile. Mol Pharm. 2018 Mar 5;15(3):934-946. |
Molecular Graph |
Name | PSMA-617 |
Purity | 98% |
Sequence (Single Letter Abbreviation) | |
Sequence (Three Letter Abbreviation) | |
Basic Description | PSMA-617 is a high potent prostate-specific membrane antigen (PSMA) inhibitor, with a Ki of 0.37 nM. |
Molecular Weight | 1042.14 |
Chemical Formula | C49H71N9O16 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010047319 |
CAS | 1702967-37-0 |
IN VITRO | PSMA-617 demonstrates high radiolytic stability for at least 72 h. A high inhibition potency (equilibrium dissociation constant Ki=2.34±2.94 nM on LNCaP; Ki=0.37±0.21 nM enzymatically determined) and highly efficient internalization into LNCaP cells are demonstrated[1]. |
IN VIVO | Organ distribution with 68Ga-labeled PSMA-617 after 1 h (n=3) reveals a high specific uptake in LNCaP tumors and in the kidneys. The high uptake in the kidneys is nearly completely blocked by coinjection of 2 mg o with the exception of the spleen. Tumor-to-background ratios are 7.8 (tumor to blood) and 17.1 (tumor to muscle) at 1 h after injection. As compared with the 68Ga-labeled version, the organ istribution with 177Lu-labeled PSMA-617 (n=3) show a similar uptake in the LNCaP tumors and in the kidneys. The liver uptake is found to be statistically different. Tumor-to-background ratios determined 1 h after injection show slightly higher values (tumor to blood, 22.1;tumor to muscle, 25.6) than previous organ distribution with 68Ga-labeled PSMA-617[1]. |
REFERENCES | 1702967-37-0 |
Molecular Graph |